Radio dongle based CC1311R3, PA, designed for sub 169M/433M/868M/915M/1200MHz Dongle.
N538DP sub 1G dongle integrated TI CC1311R3, PA, TCXO, key, LED, USB-UART chip and spring antenna, which is suitable for 169M, 433M, 868MHz, 915MHz and 1200MHZ band. CC1311R3 dongle has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. CC1311R3 dongle leads Debug pins out for secondary development.
N538DP (CC1311R3+PA) dongle is suitable for free frequency band in EU and America.
RF Interface | Parameter | Introduce |
Frequency | 169M, 433M, 868M, 915MHz, 1200Mhz | Support ISM |
Output Power | +24 dBm | The maximum power 300mW |
Sensitivity | -110 dBm | 50kbps |
Symbol Rate | 0.3-4000 kbps | Software programming control |
Deviation | +/-1 kHz | Antenna interface |
Distance | 1000 m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 50 kbps. |
Hardware parameters | Value | Remarks |
Size | 37 x 17 x 7mm | - |
Antenna Interface | IPEX, spring antenna | - |
Communication Interface | USB | Software programming |
Package | USB | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 5V | |||
Emission Current | 260mA | Instantaneous power consumption | ||
Receiving Current | 10mA | - | ||
Sleep current | Software programming control | |||
Working Temperature | -40℃ | 85℃ | - |
The schematic diagram of the module base plate can be obtained from our official website.
Please contact us for specific programming information or download it from TI official website www.ti.com.
For debug more information please contact with us.
N538DP Order Information
N538DP-CC1311R3 -169M CC1311R3 + PA 160M - 175Mhz 24dBm
N538DP-CC1311R3 -433M CC1311R3 + PA 410M - 510Mhz 24dBm
N538DP-CC1311R3 -868M CC1311R3 + PA 860M - 880Mhz 24dBm
N538DP-CC1311R3 -915M CC1311R3 + PA 910M - 930Mhz 24dBm
N538DP-CC1311R3 -1200M CC1311R3 + PA 1200M - 1250Mhz 24dBm
N538DP Files download
N538DP CC1311R3+PA Datasheet CC1311R3 Datasheet