Amplifier ZigBee/BLE module based TI ZigBee CC2650 wireless MCU and CC2592.
N704HS ZigBee/BLE radio module based TI wireless MCU CC2650 and CC2592. The module available frequence is from 2400M to 2500Mhz. The module hardware is designed for maximum range, 500m + Range (Line of Sight, 250 kbps). N704HS is suitable for 2.4G ISM band in China, EU and USA. N704HS is a small size ZigBee/BLE RF module for Thread, Zigbee, Bluetooth 5.2 Low Energy, IEEE 802.15.4, IPv6-enabled smart objects (6LoWPAN), proprietary systems. All of the N704HS's electronics (including an antenna) reside on a single PCB. And all of CC2650 pin are pinout. CC2650 module application ZigBee/BLE enddevice, router, etc.
N704HS Module Master Chip CC2650 integrated :
• Powerful 48MHz Arm® Cortex®-M4F processor
• 128kB flash program memory
• 8kB of cache SRAM
• 80kB of ultra-low leakage SRAM with parity for high-reliability operation
• Programmable radio includes support for 2- (G)FSK, 4-(G)FSK, MSK, Bluetooth® 5.3 Low Energy, IEEE 802.15.4 PHY, and MAC
• Supports over-the-air update (OTA)
N704HS Module Parameter
Model  | N704HS  | 
Frequency  | 2400M --2500Mhz  | 
RF Data Rate  | 1.2-4000 kbps  | 
Transmitting Power  | +22 dBm  | 
Receiving Sensitivity  | -102 dBm at 250 kbps  | 
TX Current  | 160 mA  | 
RX Current  | 9 mA  | 
Frequency Deviation  | +/- 10 khz, tcxo optional  | 
Communication Distance  | 10 – 500 m(Visual distance)  | 
Antenna Interface  | IPEX, PCB antenna  | 
Volume (mm)  | 35 mm x 18 mm x 3 mm  | 
Operating Voltage  | + 2V - 3.6 V  | 
Working Temperature and Humidity Environment  | Temperature: -30 - 80 ℃; Humidity 10-95 %RH  | 
Storage Temperature and Humidity Environment  | Temperature: -40 - 80 ℃; Humidity 10-95 %RH  | 
Weight (kg)  | ≈10g  | 
Pin Number  | Function  | Describe  | 
1  | VCC  | + 2V - 3.6 V  | 
2  | GND  | GND  | 
3  | DIO2  | MCU IO port  | 
4  | DIO3  | MCU IO port  | 
5  | DIO4  | MCU IO port  | 
6  | DIO5  | MCU IO port  | 
7  | DIO6  | MCU IO port  | 
8  | DIO8  | MCU IO port  | 
9  | DIO9  | MCU IO port  | 
10  | DIO10  | MCU IO port  | 
11  | DIO11  | MCU IO port  | 
12  | DIO12  | MCU IO port  | 
13  | DIO15  | MCU IO port  | 
14  | TMS  | TMS  | 
15  | TCK  | TCK  | 
16  | DIO16  | MCU IO port  | 
17  | DIO17  | MCU IO port  | 
18  | DIO18  | MCU IO port  | 
19  | DIO19  | MCU IO port  | 
20  | RST  | RESET  | 
21  | DIO20  | MCU IO port  | 
22  | DIO21  | MCU IO port  | 
23  | DIO22  | MCU IO port  | 
24  | DIO23  | MCU IO port  | 
25  | DIO24  | MCU IO port  | 
26  | DIO25  | MCU IO port  | 
27  | DIO26  | MCU IO port  | 
28  | DIO27  | MCU IO port  | 
29  | DIO28  | MCU IO port  | 
30  | DIO29  | MCU IO port  | 
31  | DIO30  | MCU IO port  | 

Application Area
multiprotocol 2.4GHz wireless microcontroller (MCU) supporting
Thread;
Zigbee®;
Bluetooth® 5.2 low energy;
IEEE 802.15.4;
IPv6-enabled smart objects (6LoWPAN)
Ordering Information
N704HS -CC2650 -2400M RF Module CC2650 CC2592 150mW – 2400-2500Mhz
Download