Up to 24dBm output power, 50 kbps sensitivity is -112dBm. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N532ES module leads most pins out of CC1314R10 for secondary development. N532ES (CC1314R10) is suitable for free frequency band in EU and USA.
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA), 888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 928 MHz (USA)
RF Interface | Parameter |
Frequency | 169M, 433M, 868MHz, 915MHz |
Output Power | +24dBm, at 5V |
Sensitivity | -112dBm, at 50kbpd |
Symbol Rate | 0.3-4000kbps |
Deviation | +/-10kHz |
Distance | 3000m |
Hardware parameters | Value |
Size | 31 x 21 x 3mm |
Antenna Interface | IPEX, stamp hole |
Communication Interface | UART, SPI |
Package | SMD |
Electrical Parameters | Typical |
Volt | 3.3V |
PA Volt | 5V |
Emission Current | 200mA |
Receiving Current | 10mA |
Sleep current | 1uA |
Working Temperature | -30℃--75℃ |
Pin Number | Function | Describe |
1 | GND | |
2 | GND | |
3 | DIO1 | |
4 | DIO2 | MCU IO port |
5 | DIO3 | MCU IO port |
6 | DIO4 | MCU IO port |
7 | DIO5 | MCU IO port |
8 | DIO6 | MCU IO port |
9 | DIO7 | MCU IO port |
10 | DIO8 | MCU IO port |
11 | DIO9 | MCU IO port |
12 | DIO10 | MCU IO port |
13 | VCCPA | 3V -- 6V |
14 | VCC | 2V -- 3.6V |
15 | GND | GND |
16 | DIO11 | TMS |
17 | DIO12 | TCK |
18 | DIO13 | MCU IO port |
19 | DIO14 | MCU IO port |
20 | DIO15 | MCU IO port |
21 | TMS | MCU IO port |
22 | TCK | MCU IO port |
23 | RESET | MCU IO port |
24 | DIO16 | MCU IO port |
25 | DIO17 | MCU IO port |
26 | DIO18 | MCU IO port |
27 | DIO19 | MCU IO port |
28 | DIO20 | MCU IO port |
29 | DIO21 | MCU IO port |
30 | DIO22 | MCU IO port |
31 | DIO23 | MCU IO port |
32 | DIO24 | MCU IO port |
33 | DIO25 | MCU IO port |
34 | RF | |
35 | GND |
N532ES Pinout Description
Ordering information
N532ES-CC1314R10-169M CC1314R10+PA 160-170MHz +24dBm
N532ES-CC1314R10-433M CC1314R10+PA 410-510MHz +24dBm
N532ES-CC1314R10-868M CC1314R10+PA 860-880MHz +24dBm
N532ES-CC1314R10-915M CC1314R10+PA 910-930MHz +24dBm
Download