Radio dongle based CC1314R10, PA, designed for sub 169M/433M/868M/915M/1200MHz Dongle.
N538EP sub 1G dongle integrated TI CC1314R10, PA, TCXO, key, LED, USB-UART chip and spring antenna, which is suitable for 169M, 433M, 868MHz, 915MHz and 1200MHZ band. CC1314R10 dongle has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. CC1314R10 dongle leads Debug pins out for secondary development. N538EP (CC1314R10+PA) dongle is suitable for free frequency band in EU and America.
RF Interface | Parameter |
Frequency | 169M, 433M, 868M, 915MHz, 1200Mhz |
Output Power | +24 dBm |
Sensitivity | -110 dBm |
Symbol Rate | 0.3-4000 kbps |
Deviation | +/-1 kHz |
Distance | 1000 m |
Hardware parameters | Value |
Shell Size | 45 x 19 x 8 mm |
Size | 37 x 17 x 7 mm |
Antenna Interface | IPEX, spring antenna |
Communication Interface | USB |
Package | USB |
Electrical Parameters | Typical |
Volt | 5V |
Emission Current | 260mA |
Receiving Current | 10mA |
Working Temperature | -40℃--85℃ |
N538EP Order Information
N538EP-CC1314R10-169M CC1314R10+ PA 160M - 175Mhz 24dBm
N538EP-CC1314R10-433M CC1314R10+ PA 410M - 510Mhz 24dBm
N538EP-CC1314R10-868M CC1314R10+ PA 860M - 880Mhz 24dBm
N538EP-CC1314R10-915M CC1314R10+ PA 910M - 930Mhz 24dBm
N538EP-CC1314R10-1200M CC1314R10+ PA 1200M - 1250Mhz 24dBm
N538EP Files download