T532AP is a test board based on CC1310 module series and CC11312R module series. T532AP integrates USB to serial chip, led, key, burning port, serial port and half hole card port. T532AP is easy to use, just need to card the module on the test board, connect the xds110 burner, can carry out the development operation, and avoid the complex steps of module replacement.
The schematic diagram of T532AP is as follows:
sch(1)
sch(2)
The applicable models of t532ap are as follows:
CC1310 Module
Model | Port | Chip | Frequency | Output Power | Package | Size | Introduce |
N530AS-433M | UART, SPI | CC1310 | 433MHz | +14dBm | SMD | 24.8 x 18.6 x 3 mm | Cotex M3 |
N530AS-868M | UART, SPI | CC1310 | 868MHz, 915MHz | +14dBm | SMD | 24.8 x 18.6 x 3 mm | Cotex M3 |
N532FS-433M | UART, SPI | CC1310 | 433MHz | +24dBm | SMD | 32 x 22 x 3 mm | Cotex M3 |
N532FS-868M | UART, SPI | CC1310 | 868MHz, 915MHz | +24dBm | SMD | 32 x 22 x 3 mm | Cotex M3 |
N532ES-433M | UART, SPI | CC1310 | 433MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N532ES-490M | UART, SPI | CC1310 | 490MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N532ES-868M | UART, SPI | CC1310 | 868MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N532ES-915M | UART, SPI | CC1310 | 915MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N532DS-868M | UART, SPI | CC1310 | 868MHz | +33dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N532DS-915M | UART, SPI | CC1310 | 915MHz | +33dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N620PA-433M | UART, SPI | CC1310 | 433MHz | +24dBm | SMD | 33 x 25 x 3 mm | Cotex M3 |
N620PA-868M | UART, SPI | CC1310 | 868MHz | +27dBm | SMD | 33 x 25 x 3 mm | CC1310 CC1190 |
N620PA-915M | UART, SPI | CC1310 | 915MHz | +27dBm | SMD | 33 x 25 x 3 mm | CC1310 CC1190 |
N534AP-433M | UART, SPI | CC1310 | 868MHz | +27dBm | SMD | 33 x 25 x 3 mm | Cotex M3 |
N534AP-868M | UART, SPI | CC1310 | 915MHz | +27dBm | SMD | 33 x 25 x 3 mm | Cotex M3 |
CC1312R Module
Model | Port | Chip | Frequency | Output Power | Package | Size | Introduce |
N531AS-433M | UART, SPI | CC1312R | 433MHz | +14dBm | SMD | 24.8 x 18.6 x 3 mm | Cotex M3 |
N531AS-868M | UART, SPI | CC1312R | 868MHz, 915MHz | +14dBm | SMD | 24.8 x 18.6 x 3 mm | Cotex M3 |
N533FS-433M | UART, SPI | CC1312R | 433MHz | +24dBm | SMD | 32 x 22 x 3 mm | Cotex M3 |
N533FS-868M | UART, SPI | CC1312R | 868MHz, 915MHz | +24dBm | SMD | 32 x 22 x 3 mm | Cotex M3 |
N533ES-433M | UART, SPI | CC1312R | 433MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N533ES-490M | UART, SPI | CC1312R | 490MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N533ES-868M | UART, SPI | CC1312R | 868MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N533ES-915M | UART, SPI | CC1312R | 915MHz | +30dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N533DS-868M | UART, SPI | CC1312R | 868MHz | +33dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N533DS-915M | UART, SPI | CC1312R | 915MHz | +33dBm | SMD | 36 x 22 x 3 mm | Cotex M3, high RF power, high sensitive |
N621PA-433M | UART, SPI | CC1312R | 433MHz | +24dBm | SMD | 33 x 25 x 3 mm | Cotex M3 |
N621PA-868M | UART, SPI | CC1312R | 868MHz | +27dBm | SMD | 33 x 25 x 3 mm | CC1312R CC1190 |
N621PA-915M | UART, SPI | CC1312R | 915MHz | +27dBm | SMD | 33 x 25 x 3 mm | CC1312R CC1190 |
N535AP-433M | UART, SPI | CC1312R | 868MHz | +27dBm | SMD | 33 x 25 x 3 mm | Cotex M3 |
N535AP-868M | UART, SPI | CC1312R | 915MHz | +27dBm | SMD | 33 x 25 x 3 mm | Cotex M3 |
Files download