Radio module based CC1311, PA and LNA. Designed for 169M, 433M, 868M and 915MHz band.
N533DS integrated TI CC1311R3 chip, which is suitable for 868MHz / 915MHz band. CC1311R3 module has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. CC1311 module leads all pins out for secondary development.
RF Interface | Parameter | Introduce |
Frequency | 433M, 860MHz, 960MHz | Support ISM |
Output Power | +30dBm | The maximum power 25mW |
Sensitivity | -112dBm | - |
Symbol Rate | 0.3-4000kbps | Software programming control |
Deviation | +/-10kHz | Antenna interface |
Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
Hardware parameters | Value | Remarks |
Module Size | 34 x 22 x 3mm | - |
Antenna Interface | IPEX, stamp hole | - |
Communication Interface | UART, SPI | Software programming |
Package | SMD | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 1.8V | 3.3V | 3.6V | |
PA Volt | 3V | 3.3V | 3.9V | |
Emission Current | 900mA | Instantaneous power consumption | ||
Receiving Current | 6.9mA | - | ||
Sleep current | 1uA | Software programming control | ||
Working Temperature | -30℃ | 75℃ | - |
169M band: 160 MHz to 175 MHz (China)
433M band: 410 MHz to 510 MHz (China)
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA)
888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 930 MHz (USA)
Pin Number | Function | Describe |
1 | GND | |
2 | GND | |
3 | DIO1 | |
4 | DIO2 | MCU IO port |
5 | DIO3 | MCU IO port |
6 | DIO4 | MCU IO port |
7 | DIO5 | MCU IO port |
8 | DIO6 | MCU IO port |
9 | DIO7 | MCU IO port |
10 | DIO8 | MCU IO port |
11 | DIO9 | MCU IO port |
12 | DIO10 | MCU IO port |
13 | VCCPA | PA power supply, 2V -- 3.9V, MAX current: 1000mA |
14 | VCC | CC1314R10 power supply, 2V -- 3.6V |
15 | GND | GND |
16 | DIO11 | TMS |
17 | DIO12 | TCK |
18 | DIO13 | MCU IO port |
19 | DIO14 | MCU IO port |
20 | DIO15 | MCU IO port |
21 | TMS | MCU IO port |
22 | TCK | MCU IO port |
23 | RESET | MCU IO port |
24 | DIO16 | MCU IO port |
25 | DIO17 | MCU IO port |
26 | DIO18 | MCU IO port |
27 | DIO19 | MCU IO port |
28 | DIO20 | MCU IO port |
29 | DIO21 | MCU IO port |
30 | DIO22 | MCU IO port |
31 | DIO23 | MCU IO port |
32 | DIO24 | MCU IO port |
33 | DIO25 | MCU IO port |
34 | RF | |
35 | GND |
Ordering information
N533DS-CC1311R3-169M CC1311R3+PA 160-175MHz +30dBm
N533DS-CC1311R3-433M CC1311R3+PA 410-510MHz +30dBm
N533DS-CC1311R3-868M CC1311R3+PA 860-880MHz +30dBm
N533DS-CC1311R3-915M CC1311R3+PA 910-930MHz +30dBm
Download