N620PA based on TI CC1310 and CC1190 chip, 868MHz and 915MHz band used.
Global ISM Band Support:
770–780 MHz (China)
868–870 MHz (EU, USA), 888–889 MHz (Australia)
902–928 MHz (USA)
Ultra-Low Power Consumption: As low as 1 µA sleep current, ideal for battery-operated applications.
Extended Range: Up to 8000 meters in line-of-sight conditions (1.2 kbps, 3 dBi antenna).
Rich Protocol Support:
IEEE 802.15.4g, 6LoWPAN, MIOTY®, Wireless M-Bus, Wi-SUN®, KNX RF, Amazon Sidewalk, TI 15.4-Stack, and proprietary systems.
Designed for Robust Performance:
4-layer PCB, 50-Ω impedance matching, wide operating temperature (-30°C to +75°C), and industrial-grade anti-interference.
Developer-Friendly:
Full I/O breakout (UART, SPI), AT command support, and WM-Bus compatibility for easy integration and secondary development. The N620PA module easier to get FCC/CE/IC/ROHS.
| Parameter | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|
| Voltage | 1.8 | 3.3 | 3.8 | V | |
| TX Current | - | 450 | - | mA | +27 dBm |
| RX Current | - | 10 | - | mA | |
| Sleep Current | - | 1 | - | µA | Software controlled |
| Operating Temp | -30 | - | +75 | °C |
The CC1190 high-power amplifier is controlled via three digital I/O pins:
| Operating Mode | DIO7 | DIO8 | DIO9 |
|---|---|---|---|
| TX (Transmit) | 1 | 0 | 1 |
| RX (Receive) | 0 | 1 | 1 |
| Sleep | 0 | 0 | 0 |
Application Note: These control signals should be managed by the CC1310 microcontroller to automatically switch between transmit and receive modes during wireless communication.
| Pin No. | Function | Description | Pin No. | Function | Description |
|---|---|---|---|---|---|
| 1 | GND | Power Ground | 19 | DIO17 | Programmable I/O |
| 2 | VCCPA | PA Power (2.0-3.6V) | 20 | DIO18 | Programmable I/O |
| 3 | VDD | CC1310 Core Power | 21 | DIO19 | Programmable I/O |
| 4 | DIO1 | Programmable I/O | 22 | RESET | Module Reset |
| 5 | DIO2 | Programmable I/O | 23 | DIO20 | Programmable I/O |
| 6 | DIO3 | Programmable I/O | 24 | DIO21 | Programmable I/O |
| 7 | DIO4 | Programmable I/O | 25 | DIO22 | Programmable I/O |
| 8 | DIO5 | Programmable I/O | 26 | DIO23 | Programmable I/O |
| 9 | DIO6 | Programmable I/O | 27 | DIO24 | Programmable I/O |
| 10 | DIO10 | Programmable I/O | 28 | DIO25 | Programmable I/O |
| 11 | DIO11 | Programmable I/O | 29 | DIO26 | Programmable I/O |
| 12 | DIO12 | Programmable I/O | 30 | DIO27 | Programmable I/O |
| 13 | DIO13 | Programmable I/O | 31 | DIO28 | Programmable I/O |
| 14 | DIO14 | Programmable I/O | 32 | DIO29 | Programmable I/O |
| 15 | DIO15 | Programmable I/O | 33 | DIO30 | Programmable I/O |
| 16 | TMS | JTAG Test Mode | 34 | RF | Antenna Connector |
| 17 | TCK | JTAG Test Clock | 35 | GND | Power Ground |
| 18 | DIO16 | Programmable I/O |
| Category | Pin Numbers | Description |
|---|---|---|
| Power Supply | 1, 2, 3, 35 | Power ground, PA power, core power |
| RF Interface | 34 | 50Ω RF antenna connection |
| System Control | 16, 17, 22 | JTAG debug and reset functions |
| Programmable I/O | 4-15, 18-21, 23-33 | 32 configurable I/O pins for UART, SPI, I2C, GPIO |
Note: All programmable I/O pins support multiple functions including UART, SPI, I2C, PWM, and general GPIO through CC1310 software configuration.
| Parameter | Specification | Notes |
|---|---|---|
| Board Thickness | 1.2 mm | Enhanced thermal performance |
| PCB Layers | 4 | Optimized impedance control |
| Mounting Type | Surface Mount (SMD) | |
| Antenna Options | IPEX Connector / RF Pad | 50Ω impedance matched |

| Model | Frequency | Output Power | Key Features |
|---|---|---|---|
| N620PA-868M | 860–880 MHz | +27 dBm | CC1310 + CC1190, EU band |
| N620PA-915M | 910–930 MHz | +27 dBm | CC1310 + CC1190, US band |
Comprehensive datasheets, hardware reference designs, and protocol support documentation available for download.
Ordering information
N620PA-868M CC1310+CC1190 27dbm, 860Mhz-880Mhz
N620PA-915M CC1310+CC1190 27dbm, 910Mhz-930Mhz