Maximum output power is 33dBm. CC1312R module has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for IoT, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N536BS leads all pins out for secondary development.
433M band: 410 MHz to 510 MHz (China)
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA), 888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 930 MHz (USA)
Model | N536ES |
Module Interface | SPI, UART |
Frequency | 160-960 Mhz |
RF Data Rate | 0-4000 kbps |
868Mhz Transmitting Power | +33 dBm |
868Mhz Receiving Sensitivity | -112 dBm at 50 kbps |
868Mhz TX Current | 900 mA (type) |
868Mhz RX Current | 12 mA |
Frequency Deviation | +/- 1 khz, with TCXO |
Communication Distance | 10 – 6 000 m (Visual distance) |
Antenna Interface | RF pin, IPEX |
Installation Mode | SMD |
Volume (mm) | 36 mm x 24 mm x 3 mm |
Operating Voltage | 2 - 3.6 V |
Working Temperature and Humidity Environment | Temperature: -30-70 ℃; Humidity 10-95 %RH |
Storage Temperature and Humidity Environment | Temperature: -40-80 ℃; Humidity 10-95 %RH |
Weight (kg) | ≈10g |
N536BS Module Pinout
Pin Number | Function | Describe |
1 | GND | |
2 | GND | |
3 | VCCPA | PA power supply, 4.5V -- 5.5V; MAX current: 1200mA |
4 | VCCPA | PA power supply, 4.5V -- 5.5V; MAX current: 1200mA |
5 | GND | GND |
6 | DIO2 | MCU IO port |
7 | DIO3 | MCU IO port |
8 | DIO5 | MCU IO port |
9 | DIO6 | MCU IO port |
10 | DIO7 | MCU IO port |
11 | DIO8 | MCU IO port |
12 | VCC | CC1314 power supply, 3V -- 3.6V |
13 | GND | MCU IO port |
14 | RESET | |
15 | TMS | TMS |
16 | TCK | TCK |
17 | DIO18 | MCU IO port |
18 | DIO19 | MCU IO port |
19 | DIO20 | MCU IO port |
20 | DIO21 | MCU IO port |
21 | DIO22 | MCU IO port |
22 | DIO23 | MCU IO port |
23 | DIO24 | MCU IO port |
24 | DIO25 | MCU IO port |
25 | RF | |
26 | GND |
N536BS Pinout Description

Ordering information
N536BS-CC1312R-433M CC1312R+PA 410-510MHz +33dBm
N536BS-CC1312R-868M CC1312R+PA 860-880MHz +33dBm
N536BS-CC1312R-915M CC1312R+PA 910-930MHz +33dBm
Download