N541AS based Silicon Labs Si4463 and PA. 169MHz, 433M, 868M, 915MHz used. Up to +27dbm output power.
Si4463 module leads all pins out for secondary development.
N541AS is suitable for free frequency band in EU and USA.
RF Interface | Parameter |
Frequency | 169M, 433M, 868M, 915MHz |
Output Power | +27dBm |
Sensitivity | -120dBm |
Symbol Rate | 0.3-500kbps |
Deviation | +/-10kHz |
Distance | 2000m |
Hardware parameters | Value |
Size | 17 x 16 x 3mm |
Antenna Interface | RF pin |
Communication Interface | SPI |
Package | SMD |
Electrical Parameters | Minimum | Typical | Maximum |
Volt | 1.8V | 3.3V | 3.9V |
Emission Current | 400mA | ||
Receiving Current | 18mA | ||
Sleep current | 0.1uA | ||
Working Temperature | -40℃ | 85℃ |
Pin Definition
Ordering information
N541AS-169M Si4463 + PA SPI, 27dBm, 160M - 175MHz
N541AS-433M Si4463 + PA SPI, 27dBm, 410M - 480MHz
N541AS-868M Si4463 + PA SPI, 27dBm, 860M - 960MHz
Files download