N542AS high power amplifier based Silicon Labs Si4463 and high power PA. 169MHz, 433M, 868M, 915MHz used. Up to +33dbm output power. Si4463 high power module leads all pins out for secondary development. N542AS is suitable for free frequency band in EU and USA.
RF Interface | Parameter |
Frequency | 169M, 433M, 868M, 915MHz |
Output Power | +33 dBm |
Sensitivity | -123 dBm,at 1.2kbps |
Symbol Rate | 0.3-500kbps |
Deviation | +/-10kHz |
Distance | 8000m |
Hardware parameters | Value |
Size | 31 x 24 x 3mm |
Antenna Interface | RF pin, ipex |
Communication Interface | SPI |
Package | SMD |
Electrical Parameters | Typical |
Volt | 5V |
Emission Current | 900mA |
Receiving Current | 18mA |
Sleep current | 0.1uA |
Working Temperature | -40℃--85℃ |
Ordering information
N542AS-169M Si4463 SPI, 33dBm, 160M - 175MHz
N542AS-433M Si4463 SPI, 33dBm, 410M - 480MHz
N542AS-868M Si4463 SPI, 33dBm, 860M - 880MHz
N542AS-868M Si4463 SPI, 33dBm, 902M - 928MHz
Files download