N542AS high power amplifier based Silicon Labs Si4463 and high power PA. 169MHz, 433M, 868M, 915MHz used. Up to +33dbm output power. Si4463 high power module leads all pins out for secondary development. N542AS is suitable for free frequency band in EU and USA.
RF Interface | Parameter | Introduce |
Frequency | 169M, 433M, 868M, 915MHz | Support ISM |
Output Power | +33 dBm | The maximum power 2000mW |
Sensitivity | -123 dBm | 1.2 kbps |
Symbol Rate | 0.3-500kbps | Software programming control |
Deviation | +/-10kHz | Antenna interface |
Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
Hardware parameters | Value | Remarks |
Size | 31 x 22 x 3mm | - |
Antenna Interface | RF pin, ipex | - |
Communication Interface | SPI | Software programming |
Package | SMD | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 3V | 5V | 5.5V | |
Emission Current | 1400mA | Instantaneous power consumption | ||
Receiving Current | 18mA | - | ||
Sleep current | 0.1uA | Software programming control | ||
Working Temperature | -40℃ | 85℃ | - |
Ordering information
N542AS-169M Si4463 SPI, 33dBm, 160M - 175MHz
N542AS-433M Si4463 SPI, 33dBm, 410M - 480MHz
N542AS-868M Si4463 SPI, 33dBm, 860M - 880MHz
N542AS-868M Si4463 SPI, 33dBm, 902M - 928MHz
Files download