Radio module based TI CC1314R10RGZ wireless MCU chip.
N530ES ultra small volume wireless module has the characteristics of low cost, low power consumption and very small size. Module is mainly for IoT, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N530ES leads all pins out of CC1314R10RGZ chip for secondary development.
N530ES (CC1314R10) is suitable for free frequency band in EU and USA.
RF Interface | Parameter |
Frequency | 433M, 860M, 960MHz |
Output Power | +14dBm |
Sensitivity | -124dBm |
Symbol Rate | 0-4000kbps |
Deviation | +/-10kHz |
Distance | 500m |
Hardware parameters | Value |
Module Size | 25 x 17 x 3mm |
Antenna Interface | stamp hole |
Communication Interface | UART, SPI |
Package | SMD |
Electrical Parameters | Minimum | Typical | Maximum |
Volt | 1.8V | 3.3V | 4.1V |
Emission Current | 24mA | ||
Receiving Current | 5.5mA | ||
Sleep current | 0.7uA | ||
Working Temperature | -30℃ | 75℃ |
433M band: 433 MHz to 435 MHz (China, EU)
470M band: 470 MHz to 510 MHz (China)
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA)
888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 928 MHz (USA)
Module Pinout
Pin Number | Function | Describe |
1 | VCC | |
2 | GND | |
3 | DIO1 | MCU IO port |
4 | DIO2 | MCU IO port |
5 | DIO3 | MCU IO port |
6 | DIO4 | MCU IO port |
7 | DIO5 | MCU IO port |
8 | DIO6 | MCU IO port |
9 | DIO7 | MCU IO port |
10 | DIO8 | MCU IO port |
11 | DIO9 | MCU IO port |
12 | DIO10 | MCU IO port |
13 | DIO11 | MCU IO port |
14 | DIO12 | MCU IO port |
15 | DIO13 | MCU IO port |
16 | DIO14 | MCU IO port |
17 | DIO15 | MCU IO port |
18 | TMS | TMS |
19 | TCK | TCK |
20 | DIO16 | MCU IO port |
21 | DIO17 | MCU IO port |
22 | DIO18 | MCU IO port |
23 | RESET | MCU IO port |
24 | DIO19 | MCU IO port |
25 | DIO20 | MCU IO port |
26 | DIO21 | MCU IO port |
27 | DIO22 | MCU IO port |
28 | DIO23 | MCU IO port |
29 | DIO24 | MCU IO port |
30 | DIO25 | MCU IO port |
31 | DIO26 | MCU IO port |
32 | DIO27 | MCU IO port |
33 | DIO28 | MCU IO port |
34 | DIO29 | MCU IO port |
35 | DIO30 | MCU IO port |
36 | RF | |
37 | GND |
Module EDA(mm)
433M band: 433 MHz to 435 MHz (China, EU)
470M band: 470 MHz to 510 MHz (China)
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA)
888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 928 MHz (USA)
CC1314 datasheet
IEEE 802.15.4g, IPv6-enabled smart objects (6LoWPAN), MIOTY®, Wireless M-Bus, WiSUN®, KNX RF, Amazon Sidewalk, proprietary systems, SimpleLink™ TI 15.4 stack (Sub-1 GHz), and dynamic multiprotocol manager (DMM)driver.
N530ES-433M CC1314R10RGZ transceiver chip +14 dBm, 410M-510MHz
N530ES-868M CC1314R10RGZ transceiver chip +14 dBm, 860M-960MHz