
Up to 33dBm output power, 50 kbps sensitivity is -112dBm. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N536ES module leads most pins out of CC1314R10rgz for secondary development.
N536ES (CC1314R10rgz) is suitable for free frequency band in EU and USA.
169M band: 160 MHz to 175 MHz (China)
433M band: 410 MHz to 510 MHz (China)
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA)
888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 930 MHz (USA)
Model | N536ES |
Module Interface | SPI, UART |
Frequency | 160-960 Mhz, 1200Mhz |
RF Data Rate | 0-4000 kbps |
868Mhz Transmitting Power | +33 dBm |
868Mhz Receiving Sensitivity | -112 dBm at 50 kbps |
868Mhz TX Current | 900 mA (type) |
868Mhz RX Current | 12 mA |
Frequency Deviation | +/- 1 khz, with TCXO |
Communication Distance | 10 – 6 000 m (Visual distance) |
Antenna Interface | RF pin, IPEX |
Installation Mode | SMD |
Volume (mm) | 36 mm x 24 mm x 3 mm |
Operating Voltage | 2 - 3.6 V |
Working Temperature and Humidity Environment | Temperature: -30-70 ℃; Humidity 10-95 %RH |
Storage Temperature and Humidity Environment | Temperature: -40-80 ℃; Humidity 10-95 %RH |
Weight (kg) | ≈10g |
N536ES Module Pinout
Pin Number | Function | Describe |
1 | GND | |
2 | GND | |
3 | VCCPA | PA power supply, 4.5V -- 5.5V; MAX current: 1000mA |
4 | VCCPA | PA power supply, 4.5V -- 5.5V; MAX current: 1000mA |
5 | GND | GND |
6 | DIO2 | MCU IO port |
7 | DIO3 | MCU IO port |
8 | DIO5 | MCU IO port |
9 | DIO6 | MCU IO port |
10 | DIO7 | MCU IO port |
11 | DIO8 | MCU IO port |
12 | VCC | CC1314 power supply, 3V -- 3.6V |
13 | GND | MCU IO port |
14 | RESET | |
15 | TMS | TMS |
16 | TCK | TCK |
17 | DIO18 | MCU IO port |
18 | DIO19 | MCU IO port |
19 | DIO20 | MCU IO port |
20 | DIO21 | MCU IO port |
21 | DIO22 | MCU IO port |
22 | DIO23 | MCU IO port |
23 | DIO24 | MCU IO port |
24 | DIO25 | MCU IO port |
25 | RF | |
26 | GND |
N536ES Pinout Description

Ordering information
N536ES-CC1314R10-169M CC1314R10+PA 160-175MHz +33dBm
N536ES-CC1314R10-433M CC1314R10+PA 410-510MHz +33dBm
N536ES-CC1314R10-868M CC1314R10+PA 860-880MHz +33dBm
N536ES-CC1314R10-915M CC1314R10+PA 910-930MHz +33dBm
Download