Based on Texas Instruments CC1314R10 & External PA | +33 dBm Output | 433/868/915 MHz Support
Overview
The N538ES is an industrial-grade, high-performance wireless module that combines the robust Texas Instruments CC1314R10 wireless microcontroller with an efficient external Power Amplifier (PA). Designed to deliver exceptional output power of up to +35 dBm, this module supports key global Sub-1GHz ISM bands—433 MHz, 868 MHz, and 915 MHz—making it suitable for long-range, reliable communication in diverse IoT and M2M applications. With its outstanding sensitivity of -112 dBm and a communication range of up to several kilometers, the N538ES is engineered for demanding environments where both reach and data integrity are critical.
Key Features
High Output Power: +33 dBm maximum transmit power for extended range and improved signal penetration.
Multi-Band Flexibility: Supports 433 MHz, 868 MHz, and 915 MHz ISM bands, enabling deployment in North America, Europe, and other regions.
Excellent Receiver Sensitivity: -112 dBm at 50 kbps ensures reliable connectivity even at low signal strengths.
Ultra-Low Power Operation: Leverages the CC1314R10's advanced power management for long battery life in remote applications.
Fully Integrated Design: Compact SMD package (36 x 24 x 3 mm) with integrated PA simplifies system integration.
Comprehensive Interface Support: Provides UART and SPI host interfaces, plus accessible GPIOs for custom development.
| Category | Parameter | Specification |
|---|---|---|
| RF Core | MCU / Radio | Texas Instruments CC1312R |
| PA / LNA | Integrated High-Power Front-End | |
| RF Performance | Frequency Range | 410 - 960 MHz (Model Specific: 433, 868, 915 MHz) |
| Max. Output Power | +35 dBm | |
| Receiver Sensitivity | -112 dBm @ 50 kbps (868 MHz) | |
| Max. Data Rate | Up to 4000 kbps | |
| Typical Range | 10 000 m (Line-of-sight, ideal conditions) | |
| Electrical | Supply Voltage (MCU VCC) | 3.0V - 3.6V (Typ. 3.3V) |
| Supply Voltage (PA VCCPA) | 4.5V - 5.5V (Required for high-power TX) | |
| TX Current | ~900 mA (Typ. @ +35 dBm) | |
| RX Current | 12 mA | |
| Sleep Current | < 10 µA (CC1312R low-power modes) | |
| Physical & Interface | Dimensions | 36.0 x 24.0 x 3.0 mm |
| Antenna Interface | IPEX Connector & RF Pad | |
| Host Interfaces | SPI, UART, Programmable GPIOs | |
| Package | Surface Mount (SMD) | |
| Operating Temperature | -30°C to +70°C |
| Pin No. | Pin Name | Type | Description |
|---|---|---|---|
| 1 | GND | Power | Power Ground. |
| 2 | GND | Power | Power Ground. |
| 3 | VCCPA | Power | PA Power Supply (High Current). Range: 4.5V - 5.5V. |
| 4 | VCCPA | Power | PA Power Supply (High Current). Range: 4.5V - 5.5V. |
| 5 | GND | Power | Power Ground. |
| 6 | DIO2 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 7 | DIO3 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 8 | DIO5 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 9 | DIO6 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 10 | DIO7 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 11 | DIO8 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 12 | VCC | Power | MCU Core Supply. Range: 3.0V - 3.6V (Typ. 3.3V). |
| 13 | GND | Power | Power Ground. |
| 14 | RESET | Digital Input | Module Hardware Reset (Active Low). |
| 15 | TMS | Digital I/O | JTAG Test Mode Select for debugging/programming. |
| 16 | TCK | Digital Input | JTAG Test Clock for debugging/programming. |
| 17 | DIO18 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 18 | DIO19 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 19 | DIO20 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 20 | DIO21 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 21 | DIO22 | Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 22 | DIO23 | ADC/Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 23 | DIO24 | ADC/Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 24 | DIO25 | ADC/Digital I/O | Programmable GPIO of the CC1312R MCU. |
| 25 | RF | RF I/O | 50Ω Antenna Port. Connect to antenna via IPEX or microstrip. |
| 26 | GND | Power | Power Ground. |

Applications
Industrial IoT & wireless sensor networks
Smart metering (water, gas, electricity)
Long-distance telemetry and remote control
Smart city infrastructure (lighting, environmental monitoring)
Agricultural and environmental sensing
Ordering Information
N538ES-CC1314R10-433M: 410–510 MHz, +35 dBm
N538ES-CC1314R10-868M: 860–880 MHz, +35 dBm
N538ES-CC1314R10-915M: 902–928 MHz, +35 dBm
Custom frequency configurations and technical support are available upon request.
Purpose-Built for Critical Networks: Offers optimized, reliable performance in the dedicated 433/868/915MHz band for utilities and industry.
Solve Extreme Range Challenges: Delivers up to 8km range, reducing the need for additional infrastructure.
Power-Efficient for Field Deployment: Ultra-low sleep current enables truly long-life battery operation.
Accelerate Development: A fully integrated RF solution with MCU allows you to focus on application-layer innovation
The N624PA is designed for a fundamentally different development path compared to our full-stack modules.
| Feature Model | 2 Watt N538BS Module | 2 Watt N538ES Module |
|---|---|---|
| Core MCU | CC1312R | CC1314R10 |
| On-Chip Flash | 352KB | 1 MB |
| Freqe | 433/868/915Mhz | 433/868/915Mhz |
| Core Value | High-Performance Custom Stack | Pre-Integrated Standard Protocols |
| Development Focus | Develop highly optimized, proprietary stacks. | Develop your application only, using pre-built, certified stacks. |
| Ideal For | Performance-critical networks needing maximum RF control. | Smart Utilities (AMI), Smart Cities, projects needing Wi-SUN/WM-Bus, or minimizing dev time & risk. |
| Next Step | Learn More → | Learn More → |
Simple Selection Guide:
Choose the N538 Series (N538BS/N538DS/N538ES) if you are building a unique, proprietary protocol and have the resources for full-stack development.
Choose the N538ES if your project requires standard protocols (like Wi-SUN or Wireless M-Bus) or your primary goal is to larger development time, cost, and risk.
6. Discover the Long-Range Module
[🚀 Discover the 1W Basic Module] [🚀 Unlock the 2W High-Performance Module]
Engineered for Critical Connectivity. Built for the Long Run.