Up to 27dBm output power, 50 kbps sensitivity is -112dBm. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. N624PA module leads most pins out of CC1314R10 for secondary development.
N624PA (CC1314R10) is suitable for free frequency band in EU and USA.
770M band: 770 MHz to 780 MHz (China)
868M band: 868 MHz to 870 MHz (China, EU, USA)
888 MHz to 889 MHz (Australia)
915M band: 902 MHz to 928 MHz (USA)
RF Interface | Parameter | Introduce |
Frequency | 868MHz, 915MHz | Support ISM |
Output Power | +27dBm | The maximum power 500mW |
Sensitivity | -112dBm | 50kbps |
Symbol Rate | 0.3-4000kbps | Software programming control |
Deviation | +/-10kHz | Antenna interface |
Distance | 8000m | In clear and open environment, the antenna gain is 3 dBi, the height above the ground is 2.5 meters, and the air speed is 1.2 kbps. |
Hardware parameters | Value | Remarks |
Size | 32.8 x 24.6 x 3mm | - |
Antenna Interface | IPEX, stamp hole | - |
Communication Interface | UART, SPI | Software programming |
Package | SMD | - |
Electrical Parameters | Minimum | Typical | Maximum | Remarks |
Volt | 1.8V | 3.3V | 3.9V | |
Emission Current | 800mA | Instantaneous power consumption | ||
Receiving Current | 10mA | - | ||
Sleep current | 1uA | Software programming control | ||
Working Temperature | -30℃ | 75℃ | - |
Pin Number | Function | Describe |
1 | GND | |
2 | VCCPA | |
3 | VDD | CC1310 power |
4 | DIO1 | MCU IO port |
5 | DIO2 | MCU IO port |
6 | DIO3 | MCU IO port |
7 | DIO4 | MCU IO port |
8 | DIO5 | MCU IO port |
9 | DIO6 | MCU IO port |
10 | DIO10 | MCU IO port |
11 | DIO11 | MCU IO port |
12 | DIO12 | MCU IO port |
13 | DIO13 | MCU IO port |
14 | DIO14 | MCU IO port |
15 | DIO15 | MCU IO port |
16 | TMS | TMS |
17 | TCK | TCK |
18 | DIO16 | MCU IO port |
19 | DIO17 | MCU IO port |
20 | DIO18 | MCU IO port |
21 | DIO19 | MCU IO port |
22 | RESET | MCU IO port |
23 | DIO20 | MCU IO port |
24 | DIO21 | MCU IO port |
25 | DIO22 | MCU IO port |
26 | DIO23 | MCU IO port |
27 | DIO24 | MCU IO port |
28 | DIO25 | MCU IO port |
29 | DIO26 | MCU IO port |
30 | DIO27 | MCU IO port |
31 | DIO28 | MCU IO port |
32 | DIO29 | MCU IO port |
33 | DIO30 | MCU IO port |
34 | RF | Antanna connector |
35 | GND |
Ordering information
N624PA-CC1314R10-868M CC1314R10 CC1190 860-880MHz +27dBm
N624PA-CC1314R10-915M CC1314R10 CC1190 910-930MHz +27dBm
Download