
The N539BS is a highly integrated RF transceiver module centered on the Texas Instruments CC1312R1 wireless microcontroller, enhanced with an external high-performance PA/LNA front-end. This design delivers exceptional output power and sensitivity for global 433MHz, 868MHz, 915MHz, and 1200MHz ISM band applications. It enables reliable, long-range connectivity ideal for LPWAN and industrial IoT solutions, with a compact SMD form factor that simplifies design and integration.
Powerful TI CC1312R1 Core: Utilizes the high-performance, low-power CC1312R1 wireless MCU for processing and reliable Sub-1GHz communication.
High Power & Superior Sensitivity: Combines the CC1312R1 with an external PA to achieve high transmit power and excellent receive sensitivity for extended range.
Extended Range: Engineered for reliable long-distance communication, suitable for wide-area sensor networks.
Global Band Support: Flexible frequency coverage supporting major Sub-1GHz ISM bands worldwide.
Fully Integrated Design: Integrates the MCU, RF front-end, crystal, and matching network for a simplified design process.
Industrial Robustness: Designed for stable operation in demanding environmental conditions.
Easy Development: Controlled via standard interfaces (SPI/UART) with multiple GPIOs, supported by TI's software ecosystem.
| Category | Parameter | Specification |
|---|---|---|
| RF Performance | Frequency Range | 160 – 960 MHz, 1200 MHz |
| Max. RF Data Rate | 0 – 4000 kbps | |
| Typical TX Power | 5Watt (configurable, dependent on band and PA bias, 2000mA) | |
| RX Sensitivity | Excellent sensitivity (e.g., -112 dBm @ 50 kbps in 868MHz band) | |
| Frequency Stability | ±1 kHz (with TCXO) | |
| Electrical Characteristics | Core Supply Voltage (VCC) | 2.0 – 3.6 V (for CC1312R1) |
| PA Supply Voltage (VCCPA) | 4.5 – 5.5 V (requires separate high-current source) | |
| Typical TX Current | Dependent on output power setting (e.g., ~2000 mA peak for max power) | |
| Typical RX Current | Low receive current (e.g., ~12 mA) | |
| Physical Characteristics | Dimensions (L × W × H) | 36.0 mm × 24.0 mm × 3.0 mm |
| Weight | approx. 10 g | |
| Antenna Interface | RF Pad / IPEX Connector | |
| Mounting Type | Surface Mount (SMD) | |
| Environmental | Operating Temperature | -30℃ to +70℃ |
| Operating Humidity | 10% to 95% RH (non-condensing) | |
| Storage Temperature | -40℃ to +80℃ |

| Pin No. | Pin Name | Description |
|---|---|---|
| 1, 2, 5, 13, 26 | GND | Signal and Power Ground |
| 3, 4 | VCCPA | PA Power Supply (4.5V-5.5V), requires a capable high-current source. |
| 12 | VCC | Core Supply (3.0V-3.6V) for the CC1312R1. |
| 14 | RESET | Module Reset (Active Low) |
| 6, 7, 8, 9, 10, 11, 17, 18, 19, 20, 21, 22, 23, 24 | DIOx | Programmable General-Purpose I/O Pins of CC1312R1. |
| 15, 16 | TMS, TCK | JTAG Debug Interface Pins |
| 25 | RF | RF Signal Input/Output (50Ω impedance) |
The N539BS module is ideal for applications requiring long-range, reliable, and low-power wireless communication, including:
Industrial IoT (IIoT): Equipment monitoring, data acquisition, remote control.
Smart Metering: Automatic Meter Reading (AMR), Wireless M-Bus.
Smart Home & Building Automation: Security alarms, environmental sensors.
Long-Range Sensor Networks: Agricultural and environmental monitoring.
Professional Wireless Communication: Telemetry, remote control, data links.
Select the model corresponding to your target frequency band:
| Model | Core IC | Output Power | Target Frequency Band |
|---|---|---|---|
| N539BS-CC1312R1-433M | CC1312R1 | 5 Watt | 410 – 480 MHz |
| N539BS-CC1312R1-868M | CC1312R1 | 5 Watt | 860 – 880 MHz |
| N539BS-CC1312R1-915M | CC1312R1 | 5 Watt | 910 – 930 MHz |
| N539BS-CC1312R1-1200M | CC1312R1 | 5 Watt | 1210 – 1250 MHz |
Power Supply Design: To achieve maximum output power, a stable 5V power source capable of delivering high peak current must be connected to the VCCPA pins. The core VCC must be supplied separately per specifications.
Antenna Selection: Communication range is highly dependent on antenna performance. Always use a well-matched and efficient antenna tuned for the operating frequency band.
Thermal Management: The module may dissipate significant heat during high-power transmission. Proper thermal design should be considered for enclosed spaces or high ambient temperature operation.