Radio module based CC1312R and PA.
N532BS integrated TI CC1312R and PA chip, which is suitable for 433M, 868MHz and 915MHz band. CC1312R module has the characteristics of low cost, low power consumption and small size. The module is designed with 4-layer board, with excellent impedance matching and anti-interference. The module is mainly for Internet of things, intelligent home, wireless meter reading, scientific research and medical treatment, and medium and long-distance wireless communication equipment. CC1312R module leads all pins out for secondary development. N532BS (CC1312R ) is suitable for free frequency band in EU.
N532BS C1312R Module Parameter
| Category | Parameter | Specification / Value |
|---|---|---|
| RF Interface | Frequency | 433 MHz, 868 MHz, 915 MHz |
| Output Power | +26 dBm (Condition: VCC = 3V, VCCPA = 5V) | |
| Sensitivity | -124 dBm | |
| Symbol Rate | 0.3 - 4000 kbps | |
| Deviation | ±10 kHz | |
| Transmission Distance | 2000 m | |
| Hardware Parameters | Module Size | 30 x 21 x 3 mm |
| Antenna Interface | IPEX connector, Stamp hole (for PCB antenna) | |
| Communication Interface | UART, SPI | |
| Package Type | SMD (Surface Mount Device) | |
| Electrical Parameters | CC1310 Supply Voltage (Min / Typ / Max) | 2.5V / 3.3V / 3.6V |
| PA Supply Voltage (Min / Typ / Max) | 3V / 5V / 6V | |
| TX Current (Emission) | 200 mA | |
| RX Current (Receiving) | 6.9 mA | |
| Sleep Current | 1 µA | |
| Operating Temperature | -30°C to +75°C |
N532BS module package

Order Information
N532BS-CC1312R-433M CC1312R 410M - 510Mhz 26dBm
N532BS-CC1312R-868M CC1312R 860M - 930Mhz 26dBm